Title | SKU | Price |
---|---|---|
Default Title | OH:30314811 |
$3,465
|
Frontier 5000 Multi Pro Centrifuges are designed for universal use in research, industrial & clinical laboratories, and can be combined with our rotors & accessories for customized use in specific applications. Available in 5 models with capacities from microliter to 4x100 ml, and featuring high-speed performance at maximum volume, automatic rotor identification and safety features - these multi-purpose centrifuges are a must for any lab.
Features:
Rotors sold separately. See below for options.
RPM | 14,000 |
RCF | 18,624 |
Refrigeration | No |
Capacity | 4 x 100 ml |
Warranty (Years) | 2 |
Speed Range | 200 rpm – 14,000 rpm |
Maximum Relative Centrifuge Force (x g) | 18,624 g |
Maximum Capacity (Rotor) | 4 x 100 ml |
Program memories | 99 |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions (HxLxW) | 12.99 in x 19.41 in x 14.25 in (330 mm x 493 mm x 362 mm) |
Display | LCD with backlight |
Lid lock | Mechanical |
Net Weight | 66 lb (30 kg) |
Noise Level | ≤63±2 dB(A) |
Power | AC Power (Included) |
Power Consumption | 300 W |
Pre-cool time | Not applicable |
Rotor Compatibility | Swing out 4 x 100 ml ID; Swing out 4 x 100 ml ID Sealable; Swing out 2 x 3MTP ID; Angle 6 x 50 ml RB/FA ID; Angle 30 x 15 ml RB/FA ID; Angle 12 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID |
Rotor Recognition Method | Auto |
Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continuous |
Safety Certification | CE; FCC |
Working Environment | 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) |
3850 Ohaus 2018-10-07