Accessory | SKU | Price |
---|---|---|
R-S16x50/4MI Rotor | OH:30314828 |
$2,982
|
10x15ml D17mm FA 2/pk Rack | OH:30314583 |
$548
|
4x50ml D29mm FA 2/pk Rack | OH:30304375 |
$548
|
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation.
R-S16x50/4MI Rotor
Maximum Speed | 4,500 rpm |
Maximum Relative Centrifuge Force (x g) | 3,735 g |
Maximum Capacity (Rotor) | 16 x 50 ml |
Tube diameter without adapter | N/A |
Outer/Inner Radius | 165 mm |
Rotor Style | Swing out |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 311 / 34 |
Angle | 0-90° |
Compatible Models | FC5816; FC5816R |
Deceleration Time (sec) | 311 / 36 |
Dimensions (LxØ) | 13.15 in (334 mm) |
Maximum loading weight | 2,228 g |
Multiple Maximum Speeds | No |
Net Weight | 6.53 lb (2.96 kg) |
Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Available Adapters: