Accessory | SKU | Price |
---|---|---|
4 x 0.2 ml PCR8 Angled Rotor | OH:30129560 |
$65
|
8 x 1.5 ml /2 ml Angled Rotor | OH:30129559 |
$65
|
0.5ml Tube x8 Adapter | OH:30129562 |
$65
|
0.2ml Tube x8 Adapter | OH:30129561 |
$65
|
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation.
Rotors and Accessories available for the Frontier Mini (see tabs for specs):
Maximum Speed | 6,000 rpm |
Maximum Relative Centrifuge Force (x g) | 2,260 g |
Maximum Capacity (Rotor) | 4 x 0.2 ml PCR8 |
Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
Outer/Inner Radius | 32 mm |
Rotor Style | PCR |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 2 / 2 |
Angle | 45° |
Deceleration Time (sec) | 2 / 2 |
Maximum loading height | 45 mm |
Maximum loading weight | 27 g |
Multiple Maximum Speeds | No |
Net Weight | 0.03 lb (12.2 g) |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
Angle Rotor, 8 x 1.5 ml /2 ml (R-A8x2/6M)
Maximum Speed | 6,000 rpm |
Maximum Relative Centrifuge Force (x g) | 2,560 g |
Maximum Capacity (Rotor) | 8 x 1.5 / 2.0 ml |
Tube diameter without adapter | 12 mm / 2.0 ml,1.5 ml |
Outer/Inner Radius | 45 mm |
Rotor Style | Angle |
Aerosol tight | Not applicable |
Acceleration Time (sec) | 2 / 2 |
Angle | 45° |
Deceleration Time (sec) | 2 / 2 |
Maximum loading height | 45 mm |
Maximum loading weight | 27 g |
Multiple Maximum Speeds | No |
Net Weight | 0.08 lb (38.8 g) |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
Adapter, 0.5ml Tube x8, FC5306
Adapter, 0.2ml Tube x8, FC5306