Type | SKU | Price |
---|---|---|
MiniSpin | EPP:022620100 |
$1,855
|
MiniSpin Plus | EPP:022620207 |
$2,179
|
Powerful and user-friendly MiniSpin and MiniSpin plus are small enough so that each workstation can be equipped with a "personal" centrifuge. Two models are available to meet your performance requirements. MiniSpin plus provides speed sufficient for molecular biology separations.
Real–life personal centrifuges do exist in the Minispin and MiniSpin plus from Eppendorf. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety
Features:
Special features for MiniSpin plus
RPM | 13,400 or 14,500 |
RCF | 12,100 or 14,100 |
Refrigeration | No |
Capacity | 12 × 2 mL |
Warranty (years) | 2 |
Models | MiniSpin® | MiniSpin® plus |
---|---|---|
Max. RCF | 12,100 × g | 14,100 × g |
Speed | 800 – 13,400 rpm (100 rpm steps) | 800 – 14,500 rpm (100 rpm steps) |
Max. capacity | 12 × 1.5/2.0 mLx | 12 × 1.5/2.0 mLx |
Rotors available | 2 | 2 |
Acceleration time1 | 13 s | 13 s |
Deceleration time1 | 12 s | 12 s |
Display | large LCD | large LCD |
Timer | 15 s – 30 min | 15 s to 99 min, with continuous run function |
Noise level | < 49 dB(A) | < 52 dB(A) |
Volume range | 24 mL | 24 mL |
Power supply | 120 V, 60 Hz | 120 V, 50 – 60 Hz |
Max. power consumption | 70 W | 85 W |
Dimensions (W × D × H) | 22.5 × 23.0 × 13.0 cm | 22.6 × 23.9 × 12.0 cm |
Height (with open lid) | 25 cm | 25 cm |
Weight w/o accessories | 3.7 kg | 3.7 kg |
Cooling | non-refrigerated | non-refrigerated |
1Acceleration and deceleration times may vary depending on rotor, load and voltage version. |